Massachusetts Counties List - 2017

//Returning to States Back

Year County County Name Rank Hospitals CBSA Revenue Discharges Beds
2017 25001 Barnstable 1,151 4 12700 $721,930,324 22,929 376 Hospitals Profiles Graphs
2017 25003 Berkshire 1,151 2 38340 $498,701,874 13,495 221 Hospitals Profiles Graphs
2017 25005 Bristol 1,151 9 39300 $1,385,490,343 63,016 1,481 Hospitals Profiles Graphs
2017 25007 Dukes 1,151 1 $81,191,076 953 25 Hospitals Profiles Graphs
2017 25009 Essex 1,151 8 15764 $1,378,230,206 66,825 1,312 Hospitals Profiles Graphs
2017 25011 Franklin 1,151 1 $92,245,245 4,704 83 Hospitals Profiles Graphs
2017 25013 Hampden 1,151 9 44140 $1,770,833,276 63,169 1,352 Hospitals Profiles Graphs
2017 25015 Hampshire 1,151 1 44140 $179,060,061 5,728 107 Hospitals Profiles Graphs
2017 25017 Middlesex 1,151 17 15764 $3,844,625,169 130,883 3,315 Hospitals Profiles Graphs
2017 25019 Nantucket 1,151 1 $40,366,757 490 19 Hospitals Profiles Graphs
2017 25021 Norfolk 1,151 13 14454 $1,173,310,820 57,471 1,436 Hospitals Profiles Graphs
2017 25023 Plymouth 1,151 4 14454 $791,323,516 35,062 521 Hospitals Profiles Graphs
2017 25025 Suffolk 1,151 20 14454 $11,724,306,386 233,050 4,872 Hospitals Profiles Graphs
2017 25027 Worcester 1,151 13 49340 $2,669,506,321 88,853 1,905 Hospitals Profiles Graphs
2017 25999 Unknown FIPS in Massachuetts 1,151 0 $0 0 0 Hospitals Profiles Graphs

Massachusetts Counties List - 2017